28-08-11 Club Race Day End of Round Placings 1:10 200mm ON ROAD Sunday, Aug 28 2011 14:22:42 |
Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick VOCALE | Capricorn / | 018/00:05:11.111 | 017/00:05:00.439 | 017/00:05:07.474 | 018/00:05:11.111 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
2 | Peter JOVANOVIC | radical rc/novarossi/capricorn/at racing / | 017/00:04:50.008 | 017/00:05:07.510 | 006/00:01:42.736 | 017/00:04:50.008 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
3 | George TSAKANIAS | Muggin Racing / Capricorn / Novarossi | 017/00:05:04.592 | 016/00:05:14.776 | 000/00:00:00.000 | 017/00:05:04.592 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
4 | Andy BISHOP | JPM Racing / Edam / RB | 017/00:05:09.441 | 017/00:05:09.441 | 000/00:00:00.000 | 017/00:05:16.044 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
5 | Wayne THOMAS | Xray / RB | 017/00:05:10.868 | 001/00:02:16.668 | 017/00:05:10.868 | 016/00:05:03.089 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
6 | Derrick MILLER | shephard / Novarossi | 017/00:05:12.839 | 006/00:02:00.277 | 014/00:05:03.277 | 017/00:05:12.839 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
7 | Mark DIMECH | Capricorn / Nova | 016/00:05:02.284 | 016/00:05:02.654 | 016/00:05:02.284 | 016/00:05:10.205 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
8 | Steve BARKER | Xray / Nova | 016/00:05:07.333 | 015/00:05:08.900 | 016/00:05:16.054 | 016/00:05:07.333 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
9 | Tony PARREIRO | Null | 016/00:05:10.104 | 014/00:05:01.884 | 012/00:04:00.911 | 016/00:05:10.104 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
10 | George PASSANISE | Kyosho / Sirio | 016/00:05:19.736 | 016/00:05:19.736 | 015/00:04:58.399 | 013/00:04:16.125 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
11 | Chris CALLAGHAN | Mugen / | 015/00:05:16.300 | 015/00:05:16.300 | 014/00:04:54.172 | 005/00:02:03.949 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
12 | Enver JAPPIE | Null | Serpent / | 015/00:05:18.114 | 007/00:05:00.349 | 015/00:05:18.114 | 015/00:05:18.601 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
13 | Terry MANDALIOS | Mugen / | 000/00:00:00.000 | 000/00:00:00.000 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54