28-08-11 Club Race Day End of Round Placings 1:10 200mm ON ROAD Sunday, Aug 28 2011 12:27:29 |
Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick VOCALE | Capricorn / | 017/00:05:00.439 | 017/00:05:00.439 | 017/00:05:07.474 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
2 | Peter JOVANOVIC | radical rc/novarossi/capricorn/at racing / | 017/00:05:07.510 | 017/00:05:07.510 | 006/00:01:42.736 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
3 | Andy BISHOP | JPM Racing / Edam / RB | 017/00:05:09.441 | 017/00:05:09.441 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
4 | Wayne THOMAS | Xray / RB | 017/00:05:10.868 | 001/00:02:16.668 | 017/00:05:10.868 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
5 | Mark DIMECH | Capricorn / Nova | 016/00:05:02.284 | 016/00:05:02.654 | 016/00:05:02.284 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
6 | George TSAKANIAS | Muggin Racing / Capricorn / Novarossi | 016/00:05:14.776 | 016/00:05:14.776 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
7 | Steve BARKER | Xray / Nova | 016/00:05:16.054 | 015/00:05:08.900 | 016/00:05:16.054 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
8 | George PASSANISE | Kyosho / Sirio | 016/00:05:19.736 | 016/00:05:19.736 | 015/00:04:58.399 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
9 | Chris CALLAGHAN | Mugen / | 015/00:05:16.300 | 015/00:05:16.300 | 014/00:04:54.172 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
10 | Enver JAPPIE | Null | Serpent / | 015/00:05:18.114 | 007/00:05:00.349 | 015/00:05:18.114 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
11 | Tony PARREIRO | Null | 014/00:05:01.884 | 014/00:05:01.884 | 012/00:04:00.911 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
12 | Derrick MILLER | shephard / Novarossi | 014/00:05:03.277 | 006/00:02:00.277 | 014/00:05:03.277 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
13 | Terry MANDALIOS | Mugen / | 000/00:00:00.000 | 000/00:00:00.000 | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry | No Entry |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54