28-08-11 Club Race Day End of Round Placings 1:8 i.c. ON ROAD Sunday, Aug 28 2011 14:22:42 |
Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter JOVANOVIC | Capricorn / | 020/00:05:14.326 | 000/00:00:00.000 | 008/00:03:15.681 | 020/00:05:14.326 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
2 | Steven JOVANOVIC | Capricorn / | 019/00:04:58.614 | 015/00:05:12.082 | 019/00:05:05.368 | 019/00:04:58.614 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
3 | Andy BISHOP | Model Motorsports / JPM Racing / Mugen / R | 019/00:05:07.885 | 019/00:05:07.885 | 000/00:00:00.000 | 012/00:04:11.733 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
4 | Matteo CIVARELLA | Motonica / | 018/00:05:08.322 | 017/00:05:02.831 | 017/00:05:05.844 | 018/00:05:08.322 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
5 | Nick SALIB | Motonica / Vox | 018/00:05:12.902 | 017/00:04:44.690 | 018/00:05:12.902 | 016/00:04:58.022 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
6 | Tim WESTWOOD | Model Motorsports Int / Mugen / Novarossi | 017/00:04:34.481 | 016/00:04:16.245 | 000/00:00:00.000 | 017/00:04:34.481 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
7 | Mal TILLEY | Capricorn / | 017/00:05:00.730 | 017/00:05:00.730 | 017/00:05:09.427 | 013/00:04:00.306 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
8 | Tighe ODONOGHUE | Mugen / Novarossi | 017/00:05:01.071 | 015/00:04:31.396 | 017/00:05:01.071 | 017/00:05:02.576 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
9 | Chris CALLAGHAN | 017/00:05:06.438 | 003/00:01:13.378 | 003/00:00:58.440 | 017/00:05:06.438 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
10 | Aaron ODONOGHUE | Mugen / | 017/00:05:18.137 | 000/00:00:00.000 | 017/00:05:18.137 | 016/00:04:50.181 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
11 | David BOZZI | Motonica / Novarossi | 016/00:04:44.106 | 000/00:00:00.000 | 009/00:05:16.171 | 016/00:04:44.106 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
12 | Scott CALLAGHAN | Mugen / | 012/00:05:11.047 | 000/00:00:00.000 | 012/00:05:11.047 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54