14-08-11 Club Race Day End of Round Placings 1:8 i.c. ON ROAD Sunday, Aug 14 2011 12:00:20 |
Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim WESTWOOD | Model Motorsports Int / Mugen / Novarossi | 018/00:04:49.520 | 005/00:01:37.705 | 018/00:04:49.520 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
2 | Ashley SEWARD | Mugen / Novarossi | 018/00:05:01.593 | 018/00:05:01.593 | 018/00:05:01.672 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
3 | Tighe ODONOGHUE | Mugen / Novarossi | 017/00:05:05.691 | 017/00:05:14.479 | 017/00:05:05.691 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
4 | George TSAKANIAS | Mugen / Novarossi | 017/00:05:09.208 | 017/00:05:09.208 | 016/00:05:01.057 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
5 | Chris CALLAGHAN | 016/00:05:04.073 | 014/00:05:03.897 | 016/00:05:04.073 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
6 | Mal TILLEY | Motonica / | 015/00:05:06.575 | 015/00:05:06.575 | 015/00:05:11.212 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
7 | David BOZZI | Motonica / Novarossi | 014/00:04:30.152 | 006/00:05:16.174 | 014/00:04:30.152 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
8 | Nick SALIB | Motonica / Vox | 012/00:03:23.694 | 012/00:03:23.694 | 011/00:03:10.011 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
9 | Aaron ODONOGHUE | Mugen / | 009/00:03:13.329 | 001/00:03:27.815 | 009/00:03:13.329 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
10 | Andrew DIBBEN | Mugen / | 007/00:03:00.400 | 000/00:00:00.000 | 007/00:03:00.400 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54