26-02-2012 Club Race Day End of Round Placings 1:10 200mm ON ROAD Sunday, Feb 26 2012 14:44:55 |
Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick VOCALE | Capricorn / | 018/00:05:15.152 | 017/00:05:10.718 | 017/00:05:00.417 | 018/00:05:15.152 | 017/00:05:07.718 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
2 | Derrick MILLER | shephard / Novarossi | 017/00:05:01.626 | 017/00:05:09.272 | 017/00:05:11.187 | 017/00:05:01.626 | 017/00:05:01.849 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
3 | Ashley SEWARD | Capricorn / Capricorn | 017/00:05:06.547 | 017/00:05:06.547 | 006/00:01:46.328 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
4 | Wayne THOMAS | Xray / RB | 017/00:05:13.176 | 015/00:04:48.434 | 000/00:00:00.000 | 017/00:05:16.039 | 017/00:05:13.176 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
5 | Steve BARKER | Capricorn / Nova | 016/00:05:02.403 | 013/00:05:18.867 | 016/00:05:04.366 | 016/00:05:03.772 | 016/00:05:02.403 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
6 | Mark DIMECH | Capricorn / Nova | 016/00:05:07.556 | 016/00:05:07.934 | 016/00:05:07.804 | 016/00:05:07.556 | 015/00:05:01.092 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
7 | Cameron PETERS | 016/00:05:17.153 | 015/00:05:04.349 | 016/00:05:18.648 | 016/00:05:18.001 | 016/00:05:17.153 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
8 | William MILLER | 015/00:05:04.278 | 015/00:05:04.278 | 010/00:04:03.053 | 006/00:02:11.580 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | ||
9 | Enver JAPPIE | Null | Serpent / | 014/00:05:07.696 | 003/00:05:18.102 | 000/00:00:00.000 | 014/00:05:07.696 | 003/00:05:19.361 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54