25-03-2012 Club Race Day End of Round Placings 1:10 200mm ON ROAD Sunday, Mar 25 2012 14:25:42 |
Pos | Name | Location | Details | Best Result | Qual. Round 1 | Qual. Round 2 | Qual. Round 3 | Qual. Round 4 | Qual. Round 5 | Qual. Round 6 | Qual. Round 7 | Qual. Round 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George TSAKANIAS | Muggin Racing / Capricorn / Novarossi | 017/00:05:05.053 | 000/00:00:00.000 | 016/00:05:08.405 | 017/00:05:05.053 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
2 | Derrick MILLER | shephard / Novarossi | 017/00:05:07.799 | 017/00:05:07.799 | 013/00:05:08.192 | 016/00:05:04.532 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
3 | Rick VOCALE | Capricorn / | 017/00:05:11.505 | 000/00:00:00.000 | 009/00:02:46.447 | 017/00:05:11.505 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
4 | George PASSANISE | Kyosho / Sirio | 016/00:05:06.665 | 016/00:05:06.665 | 016/00:05:09.320 | 016/00:05:07.735 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
5 | Mark DIMECH | Capricorn / Nova | 016/00:05:09.878 | 016/00:05:09.878 | 009/00:05:07.317 | 015/00:05:14.906 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
6 | Terry MANDALIOS | Mugen / | 013/00:05:05.660 | 013/00:05:05.660 | 007/00:03:45.557 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | |
7 | Enver JAPPIE | Null | Serpent / | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 | 000/00:00:00.000 |
This HTML Page was created By SlyFox Race Management and Timing Software. Version 4.6.54